Working range
20 - 50 cmWorkload
20 KGMaterial
Full aluminum
Column clamp basic
| Model | Stroke [cm] | Width [cm] | Depth [cm] | Max load [kg] | Weight [kg] | Precision lift |
|---|---|---|---|---|---|---|
| GMC500-140 | 30 | 20 | 27 | 20 | 3,3 | No |
| GMC500-140-200 | 20 | 20 | 27 | 12 | 3,9 | Yes |
| GMC500-140-350 | 35 | 20 | 27 | 12 | 4,0 | Yes |
| GMC500-140-500 | 50 | 20 | 27 | 12 | 4,1 | Yes |
| Model | Stroke [inch] | Width [inch] | Depth [inch] | Max load [lbs] | Weight [lbs] | Precision lift |
|---|---|---|---|---|---|---|
| GMC500-140 | 11.8 | 7.8 | 10.6 | 44 | 7.3 | No |
| GMC500-140-200 | 7.8 | 7.8 | 10.6 | 26.4 | 8.6 | Yes |
| GMC500-140-350 | 13.7 | 7.8 | 10.6 | 26.4 | 8.9 | Yes |
| GMC500-140-500 | 19.6 | 7.8 | 10.6 | 26.4 | 9.1 | Yes |

Column clamp Basic

Column clamp ratchet strap
| Model | Stroke [cm] | Width [cm] | Depth [cm] | Strap length [cm] | Max load [kg] | Weight [kg] | Precision lift |
|---|---|---|---|---|---|---|---|
| GMC501-140 | 30 | 20 | 20 | 300 | 20 | 3,7 | No |
| GMC501-140-200 | 20 | 20 | 20 | 300 | 12 | 4,3 | Yes |
| GMC501-140-350 | 35 | 20 | 20 | 300 | 12 | 4,4 | Yes |
| GMC501-140-500 | 50 | 20 | 20 | 300 | 12 | 4,5 | Yes |
| Model | Stroke [inch] | Width [inch] | Depth [inch] | Strap length [inch] | Max load [lbs] | Weight [lbs] | Precision lift |
|---|---|---|---|---|---|---|---|
| GMC501-140 | 11.8 | 7.8 | 7.8 | 118.1 | 44.1 | 8.1 | No |
| GMC501-140-200 | 7.8 | 7.8 | 7.8 | 118.1 | 26.4 | 9.5 | Yes |
| GMC501-140-350 | 13.8 | 7.8 | 7.8 | 118.1 | 26.4 | 9.7 | Yes |
| GMC501-140-500 | 19.7 | 7.8 | 7.8 | 118.1 | 26.4 | 9.9 | Yes |

Column clamp ratchet strap

Column clamp Clamping Arm
| Model | Stroke [cm] | Width [cm] | Depth [cm] | Clamp range [cm] | Max load [kg] | Weight [kg] | Precision lift |
|---|---|---|---|---|---|---|---|
| GMC502-140 | 30 | 20 | 20 | 80 | 20 | 3,9 | No |
| GMC502-140-200 | 20 | 20 | 20 | 80 | 12 | 4,5 | Yes |
| GMC502-140-350 | 35 | 20 | 20 | 80 | 12 | 4,6 | Yes |
| GMC503-140-500 | 50 | 20 | 20 | 80 | 12 | 4,7 | Yes |
| Model | Stroke [inch] | Width [inch] | Depth [inch] | Clamp range [inch] | Max load [lbs] | Weight [lbs] | Precision lift |
|---|---|---|---|---|---|---|---|
| GMC502-140 | 11.8 | 7.8 | 7.8 | 31.5 | 44 | 8.6 | No |
| GMC502-140-200 | 7.8 | 7.8 | 7.8 | 31.5 | 26.5 | 9,9 | Yes |
| GMC502-140-350 | 13.8 | 7.8 | 7.8 | 31.5 | 26.5 | 10,1 | Yes |
| GMC503-140-500 | 19.7 | 7.8 | 7.8 | 31.5 | 26.5 | 10,4 | Yes |

Column clamp clamping arm

Column clamps Magnets
| Model | Stroke [cm] | Width [cm] | Depth [cm] | Max load [kg] | Weight [kg] | Precision lift |
|---|---|---|---|---|---|---|
| GMC501-140 | 30 | 21 | 27 | 20 | 3,8 | No |
| GMC501-140-200 | 20 | 21 | 27 | 12 | 4,4 | Yes |
| GMC501-140-350 | 35 | 21 | 27 | 12 | 4,5 | Yes |
| GMC501-140-500 | 50 | 21 | 27 | 12 | 4,6 | Yes |
| Model | Stroke [inch] | Width [inch] | Depth [inch] | Max load [lbs] | Weight [lbs] | Precision lift |
|---|---|---|---|---|---|---|
| GMC501-140 | 11.8 | 8.3 | 10.6 | 44.1 | 8.4 | No |
| GMC501-140-200 | 7.8 | 8.3 | 10.6 | 26.4 | 9.7 | Yes |
| GMC501-140-350 | 13.8 | 8.3 | 10.6 | 26.4 | 9.9 | Yes |
| GMC501-140-500 | 19.7 | 8.3 | 10.6 | 26.4 | 10,2 | Yes |

Column clamps magnets

Accessories
Our products are suitable for:







Geomate Column Clamps
"Versatile & Free Floor Space"
Never be caught off guard with the Geomate wall & column tripods. This is the perfect solution for measurements in locations where the floor space needs to remain clear. These clamps provide not only a stable platform for total stations, scanners, theodolites, lasers, and other measuring instruments, but also a versatile solution for precise measurements at any location and in any situation.
Durable, Flexible & Multifunctional
These innovative clamps offer unmatched flexibility and are suitable for attachment to flat walls, round or square posts/columns, and even doorways. With various mounting options, they can be used in almost any location, regardless of the material. They are made from 100% high-strength aluminum alloy, fully crafted from a single piece without weld seams, using durable, recyclable materials and designed for a long lifespan.
Excellent stability & Accuracy
Each clamp is equipped with a 5/8″ threaded connection and features a durable millimeter scale on the extendable tube. For added precision, you can opt for our optional height-adjustable column, precision lift, allowing you to easily and extremely accurately set the height.
Versions & Applications
Each variant is expandable with accessories, allowing you to create different configurations with one model. This makes the column clamp suitable for use in any situation and at any location.
- Column Clamp Basic: The foundation, secure anchoring on concrete or stone columns, corners, and walls.
- Column Clamp with Magnets: Perfect for use on steel columns or plates, even on corners. Easy and quick assembly, flexible applications.
- Column Clamp with Clamping Arm: Fast and efficient attachment to columns or door openings up to 80 cm. The sliding clamp speeds up the attachment process, ensuring ease of use.
- Column Clamp with Strap: For extra secure attachment to both square and round columns. The robust strap provides exceptional stability and support for heavy instruments, ensuring reliable measurements.
Why choose our Wall & Column Clamps?
- Excellent Stability: Provides a stable platform for various measuring instruments such as total stations, scanners, and lasers for reliable measurements.
- Flexible and Versatile: Suitable for attachment to walls, round and square columns, and corners of various materials.
- Durable and Strong: Made from 100% high-alloy aluminum, without welds, ensuring a long lifespan. Easy Installation: Various models for quick and efficient attachment, even in difficult locations.
- Easy Installation: Various models for quick and efficient attachment, even in difficult locations.
- Optional Precision Lift: For precise height adjustments.
- Versatile Models: Different variants and expansion options, suitable for any location and situation.


