Working range
120 - 300 cmWorkload
5 kgMaterial
Aluminium & Steel
Machine Control Mast
| Model | Workrange [cm] | Stroke [cm] | Mounting [cm] | Foot Ø [cm] | Bolt pitch [cm] | Max load [kg] | Weight [kg] |
|---|---|---|---|---|---|---|---|
| GMM800S | 120 - 190 | 70 | 15 | 14 | 8,5 | 5 | 9 |
| GMM805S | 140 - 210 | 70 | 15 | 14 | 8,5 | 5 | 10 |
| GMM810S | 160 - 260 | 100 | 15 | 14 | 8,5 | 5 | 11,5 |
| GMM815S | 180 - 280 | 100 | 15 | 14 | 8,5 | 5 | 12,5 |
| GMM800L | 140 - 210 | 70 | 35 | 14 | 8,5 | 5 | 9,5 |
| GMM805L | 160 - 230 | 70 | 35 | 14 | 8,5 | 5 | 10,5 |
| GMM810L | 180 - 280 | 100 | 35 | 14 | 8,5 | 5 | 12 |
| GMM815L | 200 - 300 | 100 | 35 | 14 | 8,5 | 5 | 13 |
| Model | Workrange [inch] | Stroke [inch] | Mounting [inch] | Foot Ø [inch] | Bolt pitch [inch] | Max load [lbs] | Weight [lbs] |
|---|---|---|---|---|---|---|---|
| GMM800S | 47.2 - 74.8 | 27.6 | 5.9 | 5.5 | 3.4 | 11 | 19.8 |
| GMM805S | 55.1 - 82.7 | 27.6 | 5.9 | 5.5 | 3.4 | 11 | 22 |
| GMM810S | 63 - 102.3 | 38.4 | 5.9 | 5.5 | 3.4 | 11 | 25.4 |
| GMM815S | 70.8 - 110.2 | 38.4 | 5.9 | 5.5 | 3.4 | 11 | 27.6 |
| GMM800L | 55.1 - 82.7 | 27.6 | 13.8 | 5.5 | 3.4 | 11 | 20.9 |
| GMM805L | 63 - 90.5 | 27.6 | 13.8 | 5.5 | 3.4 | 11 | 23.2 |
| GMM810L | 70.8 - 110.2 | 38.4 | 13.8 | 5.5 | 3.4 | 11 | 26.5 |
| GMM815L | 78.7 - 118.1 | 38.4 | 13.8 | 5.5 | 3.4 | 11 | 28.7 |

Machine Control Mast

Machine Control Mast Shock Absorber
| Model | Workrange [cm] | Stroke [cm] | Mounting [cm] | Foot Ø [cm] | Bolt pitch [cm] | Max load [kg] | Weight [kg] |
|---|---|---|---|---|---|---|---|
| GMD800S | 125 - 195 | 70 | 15 | 20 | 8,5 | 5 | 29,5 |
| GMD805S | 145 - 215 | 70 | 15 | 20 | 8,5 | 5 | 30,5 |
| GMD810S | 165 - 265 | 100 | 15 | 20 | 8,5 | 5 | 32,0 |
| GMD815S | 185 - 285 | 100 | 15 | 20 | 8,5 | 5 | 33,0 |
| GMD800L | 145 - 215 | 70 | 35 | 20 | 8,5 | 5 | 30,0 |
| GMD805L | 165 - 235 | 70 | 35 | 20 | 8,5 | 5 | 31,0 |
| GMD810L | 185 - 285 | 100 | 35 | 20 | 8,5 | 5 | 32,5 |
| GMD815L | 205 - 305 | 100 | 35 | 20 | 8,5 | 5 | 33,5 |
| Model | Workrange [inch] | Stroke [inch] | Mounting [inch] | Foot Ø [inch] | Bolt pitch [inch] | Max load [lbs] | Weight [lbs] |
|---|---|---|---|---|---|---|---|
| GMD800S | 49.2 - 76.7 | 27.6 | 5.9 | 7.8 | 3.4 | 11 | 65 |
| GMD805S | 57.1 - 84.6 | 27.6 | 5.9 | 7.8 | 3.4 | 11 | 67.2 |
| GMD810S | 65 - 104.3 | 38.4 | 5.9 | 7.8 | 3.4 | 11 | 70.5 |
| GMD815S | 72.9 - 112.2 | 38.4 | 5.9 | 7.8 | 3.4 | 11 | 72.7 |
| GMD800L | 57.1 - 84.6 | 27.6 | 13.8 | 7.8 | 3.4 | 11 | 66.1 |
| GMD805L | 65 - 92.5 | 27.6 | 13.8 | 7.8 | 3.4 | 11 | 68.3 |
| GMD810L | 72.9 - 112.2 | 38.4 | 13.8 | 7.8 | 3.4 | 11 | 71.6 |
| GMD815L | 80.7 - 120 | 38.4 | 13.8 | 7.8 | 3.4 | 11 | 73.8 |

Machine Control Mast Shock Absorber

Accessories
Our products are suitable for:







Geomate Machine Control Masts
"Always at the right height"
Geomate’s Machine Control Masts serve as a support for mounting advanced sensors. They are a great addition to your GNSS/GPS receiver, laser receiver, and other sensors for precise positioning and height measurements. By combining your sensor with the machine control mast, high precision is ensured when determining the location and height of construction machinery.
Extremely robust and reliable
Our masts are designed for precision work in the most demanding conditions and manufactured with a robust construction for maximum durability. They are fully made of 20 micron anodized aluminum with a strong alloy, making them resistant to heavy loads, shocks, vibrations, and extreme weather conditions. Even in the most challenging situations, our masts remain stable and reliable.
Easy height adjustment
Thanks to their telescopic feature, the masts can be easily adjusted to the specific height requirements of a project. The tubes are equipped with a wear-resistant millimeter scale, making it easy and precise to set the desired height.
Machine Control Mast with Shock Absorber
For added stability and protection, we offer Machine Control Masts with an integrated shock absorber. These masts are perfect for use in the most demanding environments where heavy vibrations and shocks are common. The shock absorber prevents damage to your equipment and enhances the reliability of your measurement results.
Ideal for various applications
The Machine Control Masts offer versatile mounting options and are compatible with various machine control systems. Whether you're using GNSS/GPS antennas, prisms, or laser receivers, our masts always provide stable and reliable support.
Choose from various models to meet your specific project requirements:
- Short Mount (160 mm): Ideal for compact and flexible setups.
- Long Mount (340 mm): Perfect for larger and heavier applications.
- Optional 5/8″ Thread: Accessory for extra versatility.
Why choose our Machine Control Masts?
- Accuracy: Optimal performance for GNSS/GPS, laser receivers, and more.
- Durability: Resistant to tough conditions on construction sites.
- Flexibility: Adjustable height and compatible with various systems.
- Reliability: Stable, even under heavy loads and vibrations.
Increase the efficiency and precision of your construction projects with our high-quality Machine Control Masts. Contact us today for more information or a quote!


